|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #5 - Red Brush School |
|||||
|
Teacher's Term Report, 11/23/1874 - 3/12/1875 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Beal | Alice | 6049b |
| Beal | Matilda | 6049b |
| Burkholder | Daniel | 6049a |
| Burkholder | Elizabeth | 6049b |
| Burkholder | Henry | 6049a |
| Durbin | Aaron | 6049a |
| Durbin | Arbel | 6049b |
| Durbin | James | 6049a |
| Durbin | Johnson | 6049a |
| Durbin | Samuel | 6049a |
| Fry | Elizibeth | 6049b |
| Fry | John | 6049a |
| Fry | William | 6049a |
| Gatton | Charles | 6049a |
| Gatton | Cyrus | 6049a |
| Gatton | Mary | 6049b |
| Gatton | Miller | 6049a |
| Gatton | Samantha | 6049b |
| Lanehart | Arnold | 6049a |
| Lanehart | Franklin | 6049d |
| Lockhart | Abraham | 6049a |
| Lockhart | William | 6049a |
| Loose | Mary | 6049b |
| Pisel | William | 6049a |
| Shrader | Alfred | 6049a |
| Shrader | Calvin | 6049a |
| Shrader | Charlotte | 6049b |
| Shrader | Losinda | 6049b |
| Snyder | Grant | 6049a |
| Stealts | Frederick | 6049a |
| Swank | Cassa | 6049b |
| Swank | Lyman | 6049a |
| Traxler | Benjamin ** | 6049b |
| Traxler | Chancy | 6049a |
| Traxler | Jane | 6049b |
** Name on crease between pages A and B
Scanned and indexed by Amy E. Armstrong, March 06, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, March 06, 2008